View Details $549,500 1 of 39 Savannah 3 beds 2 baths 1,533 sqft 0.11 acres On Site: 10 Days © 2025 Savannah Multi-List Corporation.
View Details $330,000 1 of 36 Springhill | Savannah 3 beds 1 baths 1 ½ baths 1,214 sqft 0.32 acres On Site: 11 Days © 2025 Savannah Multi-List Corporation.
View Details $547,900 1 of 35 Savannah 3 beds 2 baths 2,070 sqft 0.22 acres On Site: 11 Days © 2025 Savannah Multi-List Corporation.
View Details Under Contract $495,000 1 of 26 Kensington Park | Savannah 3 beds 2 baths 1,695 sqft 0.27 acres On Site: 16 Days © 2025 Savannah Multi-List Corporation.
View Details $800,000 1 of 40 Habersham Woods | Savannah 4 beds 3 baths 1 ½ baths 3,481 sqft 0.31 acres On Site: 16 Days © 2025 Savannah Multi-List Corporation.
View Details Open House $329,941 1 of 26 Silverstone | Savannah 3 beds 2 baths 1,284 sqft 0.19 acres On Site: 17 Days © 2025 Savannah Multi-List Corporation.
View Details $419,900 1 of 25 Habersham Village | Savannah 3 beds 2 baths 1,797 sqft 0.22 acres On Site: 18 Days © 2025 Savannah Multi-List Corporation.
View Details Price Reduced $335,000 1 of 13 Daffin Heights | Savannah 3 beds 1 baths 1 ½ baths 1,350 sqft 0.21 acres On Site: 22 Days © 2025 Savannah Multi-List Corporation.
View Details $369,900 1 of 30 Gilliam Park Subdivision | Savannah 3 beds 2 baths 1,510 sqft 0.16 acres On Site: 23 Days © 2025 Savannah Multi-List Corporation.
View Details $319,900 1 of 37 Savannah 4 beds 2 baths 1,200 sqft 0.2 acres On Site: 26 Days © 2025 Savannah Multi-List Corporation.