View Details New On Site Today $749,988 1 of 10 Ludowici 100 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site Today $264,625 1 of 3 Doctor's Creek | Ludowici 3 beds 2 baths 1,380 sqft 0.5 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site Today $312,495 1 of 4 The Village At Sassafras | Allenhurst 4 beds 2 baths 1 ½ baths 2,254 sqft 0.58 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site Today $279,250 1 of 4 Doctor's Creek | Ludowici 4 beds 2 baths 1,565 sqft 1.82 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details Open House $299,900 1 of 39 Paxton Hill | Ludowici 4 beds 2 baths 1,682 sqft 0.27 acres On Site: Today © 2025 Savannah Multi-List Corporation.
View Details New On Site 1 Day Ago $357,000 1 of 49 Briarcrest | Ludowici 5 beds 3 baths 2,800 sqft 1.56 acres On Site: 1 Day © 2025 Savannah Multi-List Corporation.
View Details New On Site 2 Days Ago $294,900 1 of 16 Lanier Ridge | Ludowici 3 beds 2 baths 1,894 sqft 0.52 acres On Site: 2 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 2 Days Ago $269,900 1 of 14 Lanier Ridge | Ludowici 3 beds 2 baths 1,415 sqft 0.86 acres On Site: 2 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 2 Days Ago $425,000 1 of 42 Ludowici 3 beds 2 baths 1 ½ baths 2,664 sqft 1.44 acres On Site: 2 Days © 2025 Savannah Multi-List Corporation.
View Details New On Site 3 Days Ago $265,000 1 of 31 Ludowici 4 beds 2 baths 1,746 sqft 0.42 acres On Site: 3 Days © 2025 Savannah Multi-List Corporation.