View Details New On Site Today $4,100,000 1 of 43 Savannah 1 baths 2,778 sqft 0.58 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $475,000 1 of 39 Savannah 2 units 6 beds 4 baths 2,859 sqft On Site: Today © 2026 Hive MLS
View Details New On Site Today $254,900 1 of 39 Harmony Townes | Pooler 3 beds 2 baths 1 ½ baths 1,604 sqft 0.06 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $328,000 1 of 40 Greenbriar | Savannah 4 beds 2 baths 2,000 sqft 0.16 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $849,000 1 of 42 The Landings On Skidaway Island | Savannah 3 beds 3 baths 3,006 sqft 0.51 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $549,000 1 of 35 Cann Ward | Savannah 6 beds 4 baths 1 ½ baths 2,684 sqft 0.14 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $340,000 1 of 39 Derrick Lndg East-Ph One | Savannah 3 beds 2 baths 1,556 sqft 0.15 acres On Site: Today © 2026 Hive MLS
View Details Open House $1,295,000 1 of 58 The Landings | Savannah 4 beds 3 baths 3,712 sqft 0.44 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $255,000 1 of 21 The Palms At New Hampstead | Bloomingdale 3 beds 2 baths 1 ½ baths 1,682 sqft 0.03 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $385,000 1 of 55 Savannah 3 beds 2 baths 1,448 sqft 0.28 acres On Site: Today © 2026 Hive MLS