View Details New On Site Today $259,900 1 of 42 Midway 3 beds 2 baths 1,680 sqft 0.55 acres On Site: Today © 2026 Hive MLS
View Details New On Site Today $284,900 1 of 15 Lake George Inland Sec A | Midway 3 beds 2 baths 1,533 sqft 0.58 acres On Site: Today © 2026 Hive MLS
View Details New On Site 6 Days Ago $344,900 1 of 18 The Villages Of Limerick | Midway 4 beds 2 baths 2,244 sqft 0.7 acres On Site: 6 Days © 2026 Hive MLS
View Details $260,000 1 of 24 Forest Heights | Midway 2 beds 2 baths 1,540 sqft 0.42 acres On Site: 11 Days © 2026 Hive MLS
View Details $328,200 1 of 5 Alder Grove | Midway 4 beds 2 baths 1 ½ baths 1,997 sqft 0.15 acres On Site: 11 Days © 2026 Hive MLS
View Details $328,300 1 of 5 Alder Grove | Midway 4 beds 2 baths 1 ½ baths 2,006 sqft 0.16 acres On Site: 11 Days © 2026 Hive MLS
View Details $325,500 1 of 5 Alder Grove | Midway 4 beds 2 baths 1,877 sqft 0.17 acres On Site: 11 Days © 2026 Hive MLS
View Details $250,000 1 of 46 Midway 4 beds 2 baths 2,560 sqft 0.5 acres On Site: 12 Days © 2026 Hive MLS
View Details $327,900 1 of 5 Alder Grove | Midway 4 beds 2 baths 1 ½ baths 2,006 sqft 0.13 acres On Site: 13 Days © 2026 Hive MLS